Daftar Spesifikasi Samsung Galaxy E5
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
Weight | - | |
SIM | Optional Dual SIM (dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
CPU | Quad-core 1.2 GHz | |
MEMORY | Card Slot | microSD, up to 64 GB |
Internal | 16 GB, 1.5 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | TBC | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Brown | |
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 2400 mAh battery | |
Stand-by | - | |
Talk time | - |
Harga Samsung Galaxy E5 Terbaru Hari Ini :
Harga Samsung Galaxy E5 Putih Terbaru hari iniHarga Samsung Galaxy E5 Hitam Terbaru hari ini
Tidak ada komentar:
Posting Komentar