
Spesifikasi Samsung Galaxy J1 J100H lengkap :
|
| |
|
|
|
Available as:
Samsung SM-J100F, SM-J100FN, SM-J100H, SM-J100H/DD, SM-J100H/DS, SM-J100M, SM-J100MU
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2015, January |
| Status | Available. Released 2015, February |
| BODY | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~59.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Spreadtrum |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio with RDS; recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
| MISC | Colors | White, Black, Blue |
| SAR US | 0.65 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) |
|
Untuk mengetahui Harga Terbaru Samsung Galaxy J1 J100 klik link di bawah ini :
Harga Samsung Galaxy J1 J100 terbaru warna putih
Harga Samsung Galaxy J1 J100 terbaru warna biru
Harga Samsung Galaxy J1 J100 terbaru warna hitam
Tidak ada komentar:
Posting Komentar